Trending Rental Markets
Track cities with the fastest rising rent prices. These metro areas are experiencing rapid rental cost increases driven by population growth, economic development, and housing demand.
Growth Estimates
Growth percentages shown are market-based estimates. Cities with strong job markets, population influx, and limited housing supply typically see faster rent increases. Actual growth varies by neighborhood and property type.
| Rank | Metro Area | Current 2BR | Growth Rate | YoY Increase | Details |
|---|---|---|---|---|---|
#1 | San Jose, CA CA | $3,483 | +13.8% | +$480/mo | View → |
#2 | San Francisco, CA CA | $3,604 | +13.6% | +$490/mo | View → |
#3 | Seattle, WA WA | $2,501 | +12.5% | +$312/mo | View → |
#4 | Denver, CO CO | $2,089 | +12.3% | +$257/mo | View → |
#5 | Miami, FL FL | $2,436 | +11.9% | +$291/mo | View → |
#6 | Austin, TX TX | $1,095 | +11.2% | +$123/mo | View → |
#7 | Nashville, TN TN | $1,730 | +9.9% | +$172/mo | View → |
#8 | Charlotte, NC NC | $1,686 | +9.5% | +$160/mo | View → |
#9 | Tampa, FL FL | $1,977 | +9.4% | +$186/mo | View → |
#10 | Phoenix, AZ AZ | $1,839 | +9.1% | +$168/mo | View → |
#11 | Las Vegas, NV NV | $1,735 | +9% | +$156/mo | View → |
#12 | Atlanta, GA GA | $1,820 | +8.4% | +$153/mo | View → |
#13 | Orlando, FL FL | $1,972 | +8.3% | +$163/mo | View → |
#14 | Washington, DC DC | $2,246 | +6.8% | +$152/mo | View → |
#15 | New York, NY NY | $2,910 | +6.3% | +$183/mo | View → |
#16 | Boston, MA MA | $2,941 | +6.3% | +$186/mo | View → |
#17 | Riverside, CA CA | $2,201 | +6.2% | +$135/mo | View → |
#18 | San Diego, CA CA | $3,001 | +5.5% | +$165/mo | View → |
#19 | Los Angeles, CA CA | $2,601 | +5.4% | +$139/mo | View → |
#20 | Sacramento, CA CA | $2,255 | +5.1% | +$114/mo | View → |
#21 | Dallas, TX TX | $1,931 | +4.9% | +$95/mo | View → |
#22 | Pittsburgh, PA PA | $1,299 | +4.9% | +$63/mo | View → |
#23 | Baltimore, MD MD | $1,857 | +4.9% | +$92/mo | View → |
#24 | Greensboro, NC NC | $1,330 | +4.8% | +$63/mo | View → |
#25 | Detroit, MI MI | $1,411 | +4.7% | +$67/mo | View → |
#26 | Richmond, VA VA | $1,655 | +4.7% | +$77/mo | View → |
#27 | San Antonio, TX TX | $1,426 | +4.6% | +$66/mo | View → |
#28 | Jacksonville, FL FL | $1,658 | +4.6% | +$76/mo | View → |
#29 | Memphis, TN TN | $1,274 | +4.6% | +$59/mo | View → |
#30 | Virginia Beach, VA VA | $1,713 | +4.6% | +$79/mo | View → |
#31 | Minneapolis, MN MN | $1,709 | +4.5% | +$77/mo | View → |
#32 | Milwaukee, WI WI | $1,338 | +4.5% | +$60/mo | View → |
#33 | Oklahoma City, OK OK | $1,244 | +4.5% | +$56/mo | View → |
#34 | Buffalo, NY NY | $1,343 | +4.5% | +$61/mo | View → |
#35 | Providence, RI RI | $1,729 | +4.4% | +$77/mo | View → |
#36 | Kansas City, MO MO | $1,358 | +4.3% | +$58/mo | View → |
#37 | Portland, OR OR | $1,922 | +4.2% | +$81/mo | View → |
#38 | Indianapolis, IN IN | $1,473 | +4.2% | +$62/mo | View → |
#39 | Salt Lake City, UT UT | $1,747 | +4% | +$70/mo | View → |
#40 | Columbus, OH OH | $1,430 | +3.9% | +$56/mo | View → |
#41 | Louisville, KY KY | $1,272 | +3.9% | +$50/mo | View → |
#42 | Hartford, CT CT | $1,865 | +3.9% | +$74/mo | View → |
#43 | Birmingham, AL AL | $1,266 | +3.9% | +$50/mo | View → |
#44 | Houston, TX TX | $1,573 | +3.5% | +$55/mo | View → |
#45 | St. Louis, MO MO | $1,218 | +3.5% | +$42/mo | View → |
#46 | Raleigh, NC NC | $944 | +3.5% | +$33/mo | View → |
#47 | New Orleans, LA LA | $1,331 | +3.4% | +$46/mo | View → |
#48 | Chicago, IL IL | $1,781 | +3.3% | +$59/mo | View → |
#49 | Philadelphia, PA PA | $1,810 | +3.1% | +$57/mo | View → |
#50 | Cleveland, OH OH | $1,233 | +3.1% | +$38/mo | View → |
What's Driving Rent Growth?
Several factors contribute to rapidly rising rents in these markets:
- Remote work migration: Tech workers relocating from expensive cities to more affordable metros with better quality of life
- Population growth: Sun Belt cities attracting residents from Northeast and Midwest due to weather, taxes, and cost of living
- Limited supply: Housing construction hasn't kept pace with demand in many high-growth markets, creating supply constraints
- Strong job markets: Cities with growing tech, healthcare, and professional services sectors attract high-earning renters
- Investment activity: Institutional investors purchasing rental properties in high-growth markets, professionalizing property management
What This Means for Renters
If you're renting in a trending market, consider these strategies:
- Lock in long leases: If you find a good deal, sign a longer lease (18-24 months) to avoid mid-year rent increases
- Negotiate early: Approach renewal 3-4 months before lease end. Landlords may offer better deals to avoid vacancy costs
- Consider suburbs: Outlying areas often have slower rent growth while maintaining access to urban amenities
- Monitor new construction: Newly built apartments often offer move-in specials to fill units quickly
- Evaluate alternatives: If growth continues, consider more stable markets or homeownership if financially feasible
Market Categories
Tech hubs and fast-growing Sun Belt cities seeing double-digit rent increases. High demand exceeds supply.
Popular metros with steady job growth and population influx. Sustained upward pressure on rents.
Stable markets with balanced supply and demand. Rent increases track with inflation and wage growth.
For Investors & Landlords
Opportunities
High-growth markets offer strong rental income potential and property appreciation. Early positioning in emerging markets can yield significant returns.
- • Strong rental demand reduces vacancy risk
- • Annual rent increases above inflation
- • Property value appreciation in growth markets
- • Institutional investment validates market strength
Risks
Rapid growth can be unsustainable. Markets can correct when supply catches up or economic conditions change.
- • Overbuilding can lead to oversupply
- • Economic downturns hit growth markets hard
- • High purchase prices may limit cash flow
- • Tenant turnover higher in rapidly appreciating markets